Financial Highlights

Consolidated 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Performance Financial status (Million Baht)
Sales Revenue 4,092.3 3,707.2 3,927.5 5,586.0 5,231.7 3,813.5 3,875.6 3,914.7 3,973.9 3,214.5
Total Revenue 4,145.9 3,742.1 3,984.4 5,813.3 5,340.0 4,005.8 4,127.8 4,411.7 4,037.4 3,240.0
Gross Profit 666.3 516.4 770.2 858.0 753.0 551.8 885.6 955.3 1,107.0 832.4
Net Profit 541.7 382.1 641.5 358.8 75.2 253.8 504.0 664.1 733.3 631.8
Total Assets 5,371.2 5,193.2 5,544.0 5,641.1 5,437.2 5,738.0 5,636.4 5,826.7 5,925.8 5,907.0
Total Liabilities 496.2 309.1 446.4 577.9 658.3 1,005.5 1,011.0 965.4 912.0 716.2
Total Equity 4,874.9 4,884.1 5,097.6 5,063.2 4,778.8 4,733.7 4,625.4 4,861.3 5,013.8 5,190.8
Financial Ratio (%)                    
Gross Profit Margin 16.3 13.9 19.6 15.4 14.4 14.5 22.85 24.4 27.9 25.9
Net Profit Margin 13.1 10.2 16.1 6.2 1.4 6.4 12.2 16.5 18.2 19.5
Return on Equity 10.8 7.8 12.9 7.1 1.5 5.3 10.8 14.0 14.9 12.4
Return on Asset 10.1 7.3 12.1 6.1 1.2 5.3 11.2 12.4 14.0 10.2
Debt/Equity Ratio 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.1

The Company started its overseas business and results of operations had been included in the Financial Statements since the second quarter of 2018.