Financial Highlights

Consolidated 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Performance Financial status (Million Baht)
Sales Revenue 5,124.5 4,013.9 4,092.3 3,707.2 3,927.5 5,586.0 5,231.7 3,813.5 3,875.6 4,217.2
Total Revenue 5,162.3 4,094.8 4,145.9 3,742.1 3,984.4 5,813.3 5,340.0 3,992.8 4,127.8 4,411.7
Gross Profit 1,522.7 807.5 666.3 516.4 770.2 858.0 753.0 551.8 885.6 936.5
Net Profit 1,376.6 717.2 541.7 382.1 641.5 358.8 75.2 253.4 503.7 664.1
Total Assets 5,566.9 5,464.5 5,371.2 5,193.2 5,544.0 5,641.1 5,437.2 5,738.0 5,636.4 5,826.8
Total Liabilities 3,883.6 346.3 496.2 309.1 446.4 577.9 658.3 1,005.5 1,011.0 965.4
Total Equity 1,683.3 5,118.2 4,874.9 4,884.1 5,097.6 5,063.2 4,778.8 4,732.5 4,625.4 4,861.3
Financial Ratio (%)                    
Gross Profit Margin 29.7 20.1 16.3 13.9 19.6 15.4 14.4 14.5 22.85 22.2
Net Profit Margin 26.7 17.5 13.1 10.2 16.1 6.2 1.4 6.4 12.2 15.1
Return on Equity 40.3 21.1 10.8 7.8 12.9 7.1 1.5 5.3 10.8 14.0
Return on Asset 24.0 13.0 10.1 7.3 12.1 6.1 1.2 5.3 11.2 12.4
Debt/Equity Ratio 2.3 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2

The Company started its overseas business and results of operations had been included in the Financial Statements since the second quarter of 2018.