Consolidated | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Performance Financial status (Million Baht) | ||||||||||
Sales Revenue | 4,013.9 | 4,092.3 | 3,707.2 | 3,927.5 | 5,586.0 | 5,231.7 | 3,813.5 | 3,875.6 | 3,914.7 | 3,973.9 |
Total Revenue | 4,094.8 | 4,145.9 | 3,742.1 | 3,984.4 | 5,813.3 | 5,340.0 | 3,992.8 | 4,127.8 | 4,023.8 | 4,037.4 |
Gross Profit | 807.5 | 666.3 | 516.4 | 770.2 | 858.0 | 753.0 | 551.8 | 885.6 | 955.3 | 1,107.0 |
Net Profit | 717.2 | 541.7 | 382.1 | 641.5 | 358.8 | 75.2 | 253.4 | 503.7 | 664.1 | 733.3 |
Total Assets | 5,464.5 | 5,371.2 | 5,193.2 | 5,544.0 | 5,641.1 | 5,437.2 | 5,738.0 | 5,636.4 | 5,826.7 | 5,925.8 |
Total Liabilities | 346.3 | 496.2 | 309.1 | 446.4 | 577.9 | 658.3 | 1,005.5 | 1,011.0 | 965.4 | 912.0 |
Total Equity | 5,118.2 | 4,874.9 | 4,884.1 | 5,097.6 | 5,063.2 | 4,778.8 | 4,732.5 | 4,625.4 | 4,861.3 | 5,013.8 |
Financial Ratio (%) | ||||||||||
Gross Profit Margin | 20.1 | 16.3 | 13.9 | 19.6 | 15.4 | 14.4 | 14.5 | 22.85 | 24.4 | 27.9 |
Net Profit Margin | 17.5 | 13.1 | 10.2 | 16.1 | 6.2 | 1.4 | 6.4 | 12.2 | 16.5 | 18.2 |
Return on Equity | 21.1 | 10.8 | 7.8 | 12.9 | 7.1 | 1.5 | 5.3 | 10.8 | 14.0 | 14.9 |
Return on Asset | 13.0 | 10.1 | 7.3 | 12.1 | 6.1 | 1.2 | 5.3 | 11.2 | 12.4 | 14.0 |
Debt/Equity Ratio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
The Company started its overseas business and results of operations had been included in the Financial Statements since the second quarter of 2018.