Major shareholders

Overview As of 27/08/2024 Rights Type : XD

No. Name Number of shares Percent
1. Mr.Angkrit Rungrotkitiyot 230,200,000 15.10
2. Mr.Thibet Rungrotkitiyot 230,170,000 15.09
3. Mr.Phon-ek Rungrotkitiyot 230,000,010 15.08
4. Mr.Banlang Rungrotkitiyot 230,000,000 15.08
5. Mr.Siriphong Rungrotkitiyot 230,000,000 15.08
6. Miss Rungsikarn Morin 76,000,000 4.98
7. Mrs.Wanna Raomanachai 65,400,000 4.29
8. Bualuang Long - Term Equity Fund 46,929,900 3.08
9. Mr. Jaturaphat Sirisriatcharaporn 33,012,500 2.16
10. RBC Investor Services Trust 75/25 15,574,500 1.02
11. Bualuang Flexible RMF (BFLRMF) 10,916,200 0.72
12. Bualuang Equity RMF (BERMF) 10,477,300 0.69
13. TRINITY WATTHANA PUBLIC CO., LTD. 10,000,000 0.66